Colors
You can change the site’s color palette from Appearance → Customize → Global, under the Colors section.
Color scheme
Section titled “Color scheme”The Color Scheme dropdown applies a preset palette. Choose from:
- Default — white background, grey and black text
- Dark — black background, grey and white text
- Green — dark green and lime
Selecting a scheme sets all the individual colors at once. You can still change individual colors after selecting a scheme.
Brand colors
Section titled “Brand colors”| Setting | Default | What it controls |
|---|---|---|
| Primary | #d0473e | Buttons, links, and accent elements |
| Secondary | #14854e | Secondary accent elements |
| Accent | #168591 | Highlight and accent elements |
Text and link colors
Section titled “Text and link colors”| Setting | Default | What it controls |
|---|---|---|
| Background | #ffffff | Page background |
| Text | #444444 | Body text |
| Heading | #111111 | Headings (H1–H6) |
| Link | #444444 | Link text |
| Link Hover | #d0473e | Link text on hover |
| Border | #ebebeb | Borders and dividers |
Button colors
Section titled “Button colors”Button color settings are split into two groups.
Primary button — main call-to-action buttons:
| Setting | Default |
|---|---|
| Background | #111111 |
| Text | #ffffff |
| Hover Background | #000000 |
| Hover Text | #ffffff |
Secondary button — action buttons:
| Setting | Default |
|---|---|
| Background | #ffffff |
| Text | #111111 |
| Hover Background | #111111 |
| Hover Text | #ffffff |